Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 159 | 25 | 36 | 11 | 333 | 7099 | 232 | 758 | 533 | 3351 |
Nov 2024 | 52 | 17 | 37 | 9 | 345 | 5250 | 285 | 1116 | 538 | 1569 |
Oct 2024 | 38 | 13 | 28 | 5 | 257 | 3464 | 164 | 878 | 403 | 1178 |
Sep 2024 | 35 | 20 | 20 | 14 | 143 | 1573 | 114 | 166 | 163 | 281 |
Totals | 17386 | 795 | 2918 | 1637 | 6379 | |||||
Generated by Webalizer Version 2.23 |