Usage Statistics for aria-toos.ir

Summary by Month
Generated 15-Feb-2025 00:25 +0330

Usage summary for aria-toos.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 134 34 47 15 274 4051 219 665 487 1884
Jan 2025 84 29 22 13 491 9693 416 689 914 2624
Dec 2024 130 29 30 11 456 10333 346 949 908 4057
Nov 2024 52 17 37 9 345 5250 285 1116 538 1569
Oct 2024 38 13 28 5 257 3464 164 878 403 1178
Sep 2024 35 20 20 14 143 1573 114 166 163 281
Totals 34364 1544 4463 3413 11593


Generated by Webalizer Version 2.23